Row Wrapper 2
Sugar Beach 223
Capacity
About
Enjoy spectacular oceanfront views from the private lanai and the living area of this one-bedroom condo. There is a fully equipped kitchen that is perfect for making meals to dine in or to take with you while on the go. The bedroom has a king bed, allowing this unit to accommodate up to two (2) people. The living room is a large open space that opens up to the private lanai. There is a washer and dryer in the condo.
Complex Amenities:
Note: Each year the pool will be closed for repairs for two weeks, starting on the second Monday of September.
• Beach Front
• Pool: 1 (Plus wading pool and pool deck area)
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes
• Putting green
• On-site restaurant: Dina’s Sandwitch, Café and Bar
4.2 acres
Restaurants Nearby:
• Nalu’s South Shore Grill
• Fork and Salad
• Miso Phat Sushi
Shopping Nearby:
• Sugar Beach Bakery (breakfast and Lunch hours)
• Ululani Shave Ice (Top Pick)
• ABC Store, convenience store
• Farmers Market (hours vary)
Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Cold Stone Creamery, etc.)
Beaches:
• Kalepolepo Beach Park (next door)
• Mai Poina Beach Park (2min)
Local Activities: Tennis, Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
Other Must-See’s and Must Do’s:
• Maui Ocean Center 4.7 miles
• Maui Tropical Plantation 6 miles
30+ min drive to Upcountry Maui you will find some of our other favorites:
• Ocean Vodka Organic Farm and Distillery 13.9 miles
• Surfing Goat Dairy 14.8 miles
• Piiholo Ranch Zipline 19.2 miles
• Ali’i Lavender Farm 22.5 miles
• MauiWine Winery 29.2 miles
Distance to Airport: 8.5 miles, approximately 15 minutes
GET/TAT# 170-780-4160-01/TMK#380130140029
Features
Amenities
- Clothes Dryer
- Clothes Washer
- Wi-Fi
- Internet
- Elevator
- BBQ Grill(s) Common Area
- Air Conditioning
View
- Oceanfront View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBest Views Ever
Recent Guest, University Place, WA United States
Fantastic unit, except, it is time for the owners to purchase new bed linens and pillows. They are in need of replacement.
I recommend this unit and would rent it again.