Row Wrapper 2
Sugar Beach 522
Capacity
About
Located Ocean Front on the Fifth Floor of the Sugar Beach Resort on Maui's South Shore. This condo has one bedroom and one bathroom. The kitchen is open to the living area and the lanai is off of the living room and offers spectacular oceanfront views. The bedroom has a queen bed and the living room has a sofa bed, allowing this condo to sleep up to four (4) people. The furnishings are a mixture of rattan with tropical accents. Enjoy views of the Pacific Ocean and the islands of Lanai and Kahoolawe.
Complex Amenities: Note: Each year the pool will be closed for repairs for two weeks, starting on the second Monday of September.
• Beach Front
• Pool: 1 (Plus wading pool and pool deck area)
• Hot tub: 1
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes
• Putting green
• On-site restaurant: Dina’s Sandwitch, Café and Bar
• 4.2 acres
Restaurants Nearby:
• Nalu’s South Shore Grill
• Fork and Salad
• Miso Phat Sushi
Shopping Nearby:
• Sugar Beach Bakery (breakfast & Lunch hours)
• Ululani Shave Ice (Top Pick)
• ABC Store, convenience store
• Farmers Market (hours vary)
Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Cold Stone Creamery, etc.)
Beaches:
• Kalepolepo Beach Park (next door)
• Mai Poina Beach Park (2min)
Local Activities: Tennis, Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
Other Must-See’s and Must Do’s:
• Maui Ocean Center 4.7 miles
• Maui Tropical Plantation 6 miles
30+ min drive to Upcountry Maui you will find some of our other favorites:
• Ocean Vodka Organic Farm and Distillery 13.9 miles
• Surfing Goat Dairy 14.8 miles
• Piiholo Ranch Zipline 19.2 miles
• Ali’i Lavender Farm 22.5 miles
• MauiWine Winery 29.2 miles
Distance to Airport: 8.5 miles, approximately 15 minutes
TA-064-209-1008-01/TMK#380130140190
Features
Amenities
- Clothes Dryer
- Clothes Washer
- Wi-Fi
- Internet
- Elevator
- BBQ Grill(s) Common Area
- Air Conditioning
View
- Oceanfront View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewClean but
Recent Guest, fredericksburg, VA United States
Great view, condo needs a refresh
Recent Guest, Beaverton, OR United States
Great complex with a very nice pool, hot tub and BBQ area. Our condo faced the ocean so needless to say it had a great view, especially at sunset! Unit 522 needs a refresh, peeling wall paper, screen doors to balcony always coming off tracks, partially because the carpet on balcony is tatered and shreds of carpet get stuck in the tracks. Need to get rid of the shag carpet and the old stereo, VHS & DVD player and the multiple internet telephones throughout. Nobody uses that stuff and it takes up space which is very limited in this condo.
Unit was clean and very had everything you need but the walls were in very sad shape and the bed was too small. Can’t beat the view though.