Row Wrapper 2
Sugar Beach 301
Capacity
About
A special corner condo with Ocean Views. This condo is located at the end of the building, so it has an extra window in the living area, allowing more natural light to flood in. This bright and open condo is the perfect space to relax.
This one-bedroom condo has many upgrades throughout including a remodeled fully equipped kitchen and bathroom, newer flooring, and many newer furnishings. The bedroom has a new king bed and the living room has a sofa bed, allowing this condo to accommodate up to four (4) people. Enjoy Ocean and Pool views from the lanai of this unit. This condo also features a washer and dryer inside the condo.
Sugar Beach Resort is an oceanfront property in North Kihei. Sitting on 4.2 acres of Ocean Front prime real estate, you can’t beat this location. All of the condos have central Air Conditioning and laundry facilities in the condo. Each Building has elevators available. There is an on-site eatery called Dina’s Sandwitch, Café and Bar. The Sugar Beach Resort features a Pool area with one swimming pool, one wading pool, one hot tub, and seating options for relaxing and enjoying a meal. The BBQ grilling area is located just outside the pool area. The property also features a putting green and a formal dress shop.
Complex Amenities:
Note: Each year the pool will be closed for repairs for two weeks, starting on the second Monday of September.
• Beach Front
• Pool: 1 (Plus wading pool and pool deck area)
• Hot tub: 1
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes
• Putting green
• On-site restaurant: Dina’s Sandwitch, Café and Bar
4.2 acres
Restaurants Nearby:
• Nalu’s South Shore Grill
• Fork and Salad
• Miso Phat Sushi
Shopping Nearby:
• Sugar Beach Bakery (breakfast and Lunch hours)
• Ululani Shave Ice (Top Pick)
• ABC Store, convenience store
• Farmers Market (hours vary)
Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Cold Stone Creamery, etc.)
Beaches:
• Kalepolepo Beach Park (next door)
• Mai Poina Beach Park (2min)
Local Activities: Tennis, Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
Other Must-See’s and Must Do’s:
• Maui Ocean Center 4.7 miles
• Maui Tropical Plantation 6 miles
30+ min drive to Upcountry Maui you will find some of our other favorites:
• Ocean Vodka Organic Farm and Distillery 13.9 miles
• Surfing Goat Dairy 14.8 miles
• Piiholo Ranch Zipline 19.2 miles
• Ali’i Lavender Farm 22.5 miles
• MauiWine Winery 29.2 miles
Distance to Airport: 8.5 miles, approximately 15 minutes
**NOT ADA Accessible.
TA-085-415-3216-01/TMK380130140036
Features
Amenities
- Clothes Dryer
- Clothes Washer
- Wi-Fi
- Internet
- Elevator
- BBQ Grill(s) Common Area
- Air Conditioning
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |